| 2020 | 2021 | 2022 | 2023 | 2024 | |
| Grants Awarded | $460,000 | $585,000 | $880,000 | $745,000 | $690,000 |
| Number of Grants | 18 | 20 | 27 | 24 | 22 |
| Average Grant | $25,556 | $29,250 | $32,593 | $31,042 | $31,591 |
| Smallest grant | $15,000 | $10,000 | $25,000 | $20,000 | $20,000 |
| Largest grant | $35,000 | $50,000 | $50,000 | $40,000 | $40,000 |
Grants to Organizations