| 2021 | 2022 | 2023 | 2024 | 2025 | |
| Grants Awarded | $585,000 | $880,000 | $745,000 | $690,000 | $780,000 |
| Number of Grants | 20 | 27 | 24 | 22 | 25 |
| Average Grant | $29,250 | $32,593 | $31,042 | $31,591 | $31,200 |
| Smallest grant | $10,000 | $25,000 | $20,000 | $20,000 | $20,000 |
| Largest grant | $50,000 | $50,000 | $40,000 | $40,000 | $40,000 |
Grants to Organizations